Maritime Boundary Treaty between Kiribati...
HELLOThis is a shapefile layer that outlines the treaty between Kiribati(Line Group) and USA (Kingman Reef and Palmyra Island). It can be opened in any GIS software.
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | December 1, 2021 |
Added to pacificdata.org | December 1, 2021 |
Format | zipped shapefile |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 1.9kB |
Issued | 2021-12-01 |
Language | English |
Hash | 5177444981a9bbf685e5f0ac449d36e4 |
Hash Algorithm |