SEDAC Map Services (WMS)
HELLOURL: https://sedac.ciesin.columbia.edu/geoserver/wms?service=WMS&version=1.3.0&request=GetCapabilities
Dataset description:
Data sets and related data products and services provided by SEDAC managed by the NASA Earth Science Data and Information System (ESDIS) project. SEDAC is one of the Earth Observing...
Source: SEDAC data products and services
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | October 27, 2020 |
Added to pacificdata.org | October 27, 2020 |
Format | WMS |
License | Other (Open) |
Access URL | https://sedac.ciesin.columbia.edu/geoserver/wms?service=WMS&version=1.3.0&request=GetCapabilities |
Download URL | https://sedac.ciesin.columbia.edu/geoserver/wms?service=WMS&version=1.3.0&request=GetCapabilities |
Size | 0B |
Issued | |
Language | |
Hash | |
Hash Algorithm |