5m DEM, land and offshore, Kwajalein, Marshall Islands, based on 30 m FABDEM and 1m LiDAR DEM
Date modified:
24 July 2024
Data and Resources
Request AccessThis dataset has no data
Additional Info
Access | Full request, approval required |
Identifier | aa3b9bda-bca3-48d3-92a6-b4a7365b4458 |
Issued | 2024-06-30 |
Modified | 2024-07-24 |
Language | English |
DCAT Type | Text |
Source | https://nexus.pacificdata.org/catalogue/#/dataset/1274 |
Temporal Coverage From | 2011-01-01 |
Temporal Coverage To | 2019-06-28 |
Contact Point |
|