Provisional Boundary between Tonga and Niue - Shapefile
HELLOThis is a shapefile layer that outlines the Boundary between Tonga and Niue. It can be opened in any GIS software. Layers is sourced from the Marine Regions Database (https://www.marineregions.org/)
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | December 1, 2021 |
Added to pacificdata.org | December 1, 2021 |
Format | zipped shapefile |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 1.7kB |
Issued | 2021-12-02 |
Language | English |
Hash | ddfd72810222e163235737ea4b54fa45 |
Hash Algorithm |