Global Distribution of Coral Reefs
HELLODataset description:
This dataset shows the global distribution of coral reefs in tropical and subtropical regions. It is the most comprehensive global dataset of warm-water coral reefs to date, acting as a...
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | July 1, 2020 |
Added to pacificdata.org | July 1, 2020 |
Format | WMS |
License | Other (Non-Commercial) |
Access URL | https://gis.unep-wcmc.org/arcgis/services/marine/WCMC_008_CoralReefs_WMS/MapServer/WMSServer?request=GetCapabilities&service=WMS |
Download URL | http://wcmc.io/WCMC_008 |
Size | 927B |
Issued | |
Language | |
Hash | |
Hash Algorithm |