March 2014 MH TSZ
HELLODataset description:
The Marshall Islands Territorial Sea Zone was measured from the low water line of the seaward side of the normal baseline (coast), low-water line of the seaward side of the reef fringing...
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | May 1, 2019 |
Added to pacificdata.org | May 1, 2019 |
Format | GeoJSON |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 128.2kB |
Issued | 2016-03-18 |
Language | English |
Hash | 89b08463a0b5ae92f21fed5a2dd6c93e |
Hash Algorithm |