Provisional Boundary between Samoa and New...
HELLOThis is a shapefile layer that outlines the treaty between Samoa and New Zealand (Tokelau). It can be opened in any GIS software. Layers is sourced from the Marine Regions Database (https://www.marineregions.org/)
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | December 1, 2021 |
Added to pacificdata.org | December 1, 2021 |
Format | zipped shapefile |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 1.6kB |
Issued | 2021-12-02 |
Language | English |
Hash | 93ca6a90ce542df8d7c16c996b6b072b |
Hash Algorithm |