National Oceanographic Data Center – North...
HELLOURL: https://data.nodc.noaa.gov/cgi-bin/iso?id=gov.noaa.nodc:0002221
Zettler, Erik R.; Sea Education Association (2011). Oceanographic profile temperature and salinity measurements collected using CTD in the North Atlantic and North Pacific from 1988 to 2005 (NCEI Accession 0002221)
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | April 14, 2020 |
Added to pacificdata.org | April 14, 2020 |
Format | HTML |
License | Other (Public Domain) |
Access URL | https://data.nodc.noaa.gov/cgi-bin/iso?id=gov.noaa.nodc:0002221 |
Download URL | https://data.nodc.noaa.gov/cgi-bin/iso?id=gov.noaa.nodc:0002221 |
Size | 0B |
Issued | 2011-01-09 |
Language | English |
Hash | |
Hash Algorithm |