December 2012 TV CZZ
HELLODataset description:
The Tuvalu Contiguous Zone was measured from the following; i) the low water line of the seaward side of the normal baseline (coast), the low-water line of the seaward side of the reef...
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | June 12, 2019 |
Added to pacificdata.org | June 12, 2019 |
Format | GeoJSON |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 86.6kB |
Issued | 2012-12-24 |
Language | English |
Hash | 8b90a7a73a3c63128260b95f5eba205f |
Hash Algorithm |