Overlapping claim between Vanuatu and France...
HELLOThis is a shapefile layer that outlines Overlapping claim between Vanuatu and France over Matthew and Hunter Islands. It can be opened in any GIS software. Layers is sourced from the Marine Regions Database (https://www.marineregions.org/)
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | December 1, 2021 |
Added to pacificdata.org | December 1, 2021 |
Format | zipped shapefile |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 1.6kB |
Issued | 2021-12-02 |
Language | English |
Hash | 6f7d95bc5313372715484d1b4368b530 |
Hash Algorithm |